College Calendar
Each year, the college offers the following three terms: Fall, Spring and Summer.
Code | Title | Credits |
---|---|---|
Fall (usually begins in early September) | 15 weeks | |
Spring (usually begins in late January) | 15 weeks | |
Summer (usually begins in early May) | 15 weeks |
Each term may contain shorter sessions.
The Harry Van Arsdale, Jr. School of Labor Studies and the School for Graduate Studies offer terms that typically start in September, January and May. Students in the School of Nursing and Allied Health may start in the Fall and Spring terms, plus take studies or courses in the Summer term. International Education schedules its terms based on the calendars of the host institutions and will provide information to students as it becomes available.
There are two faculty no appointment periods, one typically immediately after the Fall term and the other usually just preceding Fall term, where faculty may not be available to students. Students who require assistance during that time should contact 1Stop Student Services.
2020-2021 Academic Calendar
The college’s three-term academic year provides time well in advance of the start of the term for students to work with their mentors and plan the upcoming term. During the advising, study preparation and registration period, students and mentors schedule time to discuss their educational goals and the available learning opportunities, to design individualized studies and to secure the learning resources for each study. For more information, please see Getting Started and Registration. Please note that the financial aid calendar starts with the summer term.
Term | Admissions Deadline | Registration Period | Add/Drop Begins1 | Add/Drop Ends2 | Start | End | Grades Due |
---|---|---|---|---|---|---|---|
Fall, Session A | Aug. 10 | April 14 to Sept. 3 | Sept. 8 | Sept. 14 | Sept. 8 | Dec. 18 | Dec. 30 |
Fall, Session B | Aug. 10 | April 14 to Sept. 3 | Sept. 8 | Sept. 14 | Sept. 8 | Oct. 30 | Nov. 13 |
Fall, Session C | Aug. 10 | April 14 o Oct. 1 | Oct. 5 | Oct. 11 | Oct. 5 | Nov. 27 | Dec. 11 |
Fall, Session D | Aug. 10 | April 14 to Oct. 22 | Oct. 26 | Nov. 1 | Oct. 26 | Dec. 18 | Dec. 30 |
Spring, Session A | Nov. 30 | Oct. 6 to Jan. 14 | Jan. 19 | Jan. 25 | Jan. 19 | April 30 | May 10 |
Spring, Session B | Nov. 30 | Oct. 6 to Jan. 14 | Jan. 19 | Jan. 25 | Jan. 19 | March 12 | March 22 |
Spring, Session C | Nov. 30 | Oct. 6 to Feb. 11 | Feb. 16 | Feb. 22 | Feb. 16 | April 9 | April 19 |
Spring, Session D | Nov. 30 | Oct. 6 to March 4 | March 8 | March 14 | March 8 | April 30 | May 10 |
Summer, Session A | March 22 | Feb. 9 to May 13 | May 17 | May 23 | May 17 | Aug. 27 | Sept. 3 |
Summer, Session B | March 22 | Feb. 9 to May 13 | May 17 | May 23 | May 17 | July 9 | July 19 |
Summer, Session C | March 22 | Feb. 9 to June 10 | June 14 | June 20 | June 14 | Aug. 6 | Aug. 16 |
1 | There is an additional fee for late registration. Late registration is possible only if space is available. |
2 | Any courses added after the add/drop period will be subject to a late add fee in addition to the late registration fee. |
Faculty No Appointment Periods and Holidays
The dates below list the days that the college is closed and faculty no appointment periods. During faculty no appointment periods, faculty do not schedule appointments with students.
Date | Description |
---|---|
2020 | |
July 27-Aug. 21 | Faculty reading period |
Sept. 7 | State holiday (Labor Day) |
Oct. 12 | State holiday (Columbus Day observed) |
Nov. 3 | State holiday (Election Day) |
Nov. 11 | State holiday (Veterans Day observed) |
Nov. 26 | State holiday (Thanksgiving) |
Dec. 21-Jan. 8 | Faculty no appointment period |
Dec. 25 | State holiday (Christmas) |
2021 | |
Jan. 1 | State holiday (New Year's Day) |
Jan. 18 | State holiday (Martin Luther King Jr. Day) |
Feb. 12 | State holiday (Lincoln's Birthday) |
Feb. 15 | State holiday (Presidents' Day) |
May 3 - May 14 | Spring Term Break |
May 31 | State holiday (Memorial Day observed) |
College Program Calendars for 2020-2021
In addition to the college’s three-term academic calendar, the tables that follow provide important enrollment and fixed term dates for these programs.
International Education
Term | Start Date | Term End |
---|---|---|
Tirana, Albania | ||
Fall 2020 | Oct. 12, 2020 | Feb. 22, 2021 |
Spring 2021 | March 1, 2021 | June 18, 2021 |
Summer 2021 | June 21, 2021 | July 31, 2021 |
Prague, Czech Republic | ||
Fall 2020 | Sept. 7, 2020 | Dec. 18, 2020 |
Spring 2021 | Jan. 18, 2021 | May 14, 2021 |
Summer Intensive 2021 | May 17, 2021 | May 28, 2021 |
Santo Domingo, Dominican Republic | ||
Fall 2020 | Sept. 8, 2020 | Dec. 18, 2020 |
Spring 2021 | Jan. 19, 2021 | April 30, 2021 |
Summer Session 1 2021 | May 17, 2021 | Aug. 27, 2021 |
Summer Session 2 2021 | May 17, 2021 | July 9, 2021 |
Summer Session 3 2021 | June 14, 2021 | Aug. 6, 2021 |
Athens, Greece | ||
Fall 2020 | Oct. 12, 2020 | Feb. 5, 2021 |
Spring 2021 | Feb. 22, 2021 | June 18, 2021 |
Summer 2021 | June 28, 2021 | July 23, 2021 |
Thessaloniki, Greece | ||
Fall 2020 | Oct. 12, 2020 | Feb. 5, 2021 |
Spring 2021 | Feb. 22, 2021 | June 18, 2021 |
Summer 2021 | June 28, 2021 | July 23, 2021 |
Beirut, Lebanon | ||
Fall 2020 | Oct. 5, 2020 | Dec. 23, 2020 |
Fall Residency | virtual | virtual |
Spring 2021 | Feb. 16, 2021 | May 12, 2021 |
Spring Residency | March 15, 2021 | March 21, 2021 |
Summer 2021 | June 14, 2021 | Aug. 8, 2021 |
Summer Residency Option A | July 6, 2021 | July 10, 2021 |
Summer Residency Option B | July 13, 2021 | July 17, 2021 |
Colombo, Sri Lanka | ||
Fall 2020 | Sept. 8, 2020 | Dec. 18, 2020 |
Spring 2021 | Jan. 19, 2021 | April 30, 2021 |
Summer Session 1 2021 | May 17, 2021 | Aug. 27, 2021 |
Summer Session 2 2021 | May 17, 2021 | July 9, 2021 |
Summer Session 3 2021 | June 14, 2021 | Aug. 6, 2021 |
Eskişehir, Turkey | ||
Fall 2020 | Oct. 5, 2020 | Jan. 23, 2021 |
Spring 2021 | Feb. 15, 2021 | June 5, 2021 |
Summer Session 1 2021 | July 5, 2021 | Aug. 27, 2021 |
Summer Session 2 2021 | N/A | N/A |
Summer Session 3 2021 | N/A | N/A |
The Harry Van Arsdale, Jr. School of Labor Studies
The HVASLS term start and end dates vary by sponsor. Please check with the HVASLS student services office for the exact dates.